Create graphics with a simple to use programming language. Processing is used to create data visualization programs, interactive media, 3D art and multimedia software.
This event is private, by invitation only. Please do not share this event link and password on any social media or public platform.
This is a Virtual Event hosted through Zoom. You will receive an email with a link to access the Zoom before the event from your event host. A computer with access to the internet and speakers or headsets are required. A webcam and microphone are suggested to fully participate. If using a mobile device, Android and iOS users must install the Zoom App (App Store | Play Store). However, please note interactivity may be limited. Additional information will be included in the email from your event host.
AGE GROUP: | Adults |
EVENT TYPE: | Live Online Class | Coding & Robotics |
TAGS: | tech-coding | tec101 |
Mon, Dec 23 | 9:00AM to 8:00PM |
Tue, Dec 24 | Closed |
(Closed in observation of the Christmas holiday.) | |
Wed, Dec 25 | Closed |
(Closed in observation of the Christmas holiday.) | |
Thu, Dec 26 | 9:00AM to 8:00PM |
Fri, Dec 27 | 9:00AM to 6:00PM |
Sat, Dec 28 | 9:00AM to 6:00PM |
Sun, Dec 29 | 1:00PM to 6:00PM |
Any person requiring special accommodations to participate in any class or event due to a disability may arrange for accommodations by contacting the location at which the event is held at least seven days prior to the event.
© Copyright Orange County Library System Orlando, FL All Rights Reserved Privacy Policy Accessibility Statement