Register to attend online 11 Seats Remaining
Use absolute and relative references to ensure your data is calculated accurately. Analyze data by using functions like COUNT. Visually represent your data with tools like recommended charts.
AGE GROUP: | Adults |
EVENT TYPE: | Business & Careers | Basic Tech Skills |
TAGS: | windermere | tech-productivity | tec101 | bb-technology |
Mon, Feb 10 | 9:00AM to 8:00PM |
Tue, Feb 11 | 9:00AM to 8:00PM |
Wed, Feb 12 | 9:00AM to 8:00PM |
Thu, Feb 13 | 9:00AM to 8:00PM |
Fri, Feb 14 | 9:00AM to 6:00PM |
Sat, Feb 15 | 9:00AM to 6:00PM |
Sun, Feb 16 | 1:00PM to 6:00PM |
Any person requiring special accommodations to participate in any class or event due to a disability may arrange for accommodations by contacting the location at which the event is held at least seven days prior to the event.
© Copyright Orange County Library System Orlando, FL All Rights Reserved Privacy Policy Accessibility Statement